<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GX Transport</title>
	<atom:link href="http://www.gxts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gxts.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 14:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CGFI Rises 10% after 12th Consecutive Increase</title>
		<link>http://www.gxts.com/cgfi-rises-10-after-12th-consecutive-increase/</link>
		<comments>http://www.gxts.com/cgfi-rises-10-after-12th-consecutive-increase/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:24:51 +0000</pubDate>
		<dc:creator>GX Transport</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://www.gxts.com/?p=874</guid>
		<description><![CDATA[      
      TweetCGFI Rises 10% after 12th Consecutive Increase and the Transcore spot market index saw a sizeable gain in March with a 24% increase from the month prior. Results published by the Canadian General Freight Index (CGFI) indicate that the cost &#8230; <a href="http://www.gxts.com/cgfi-rises-10-after-12th-consecutive-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/cgfi-rises-10-after-12th-consecutive-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW YOUR SHIPPING DOCUMENTS ONLINE!</title>
		<link>http://www.gxts.com/view-your-shipping-documents-online/</link>
		<comments>http://www.gxts.com/view-your-shipping-documents-online/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:20:39 +0000</pubDate>
		<dc:creator>marseneaugxts.com</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://www.gxts.com/?p=784</guid>
		<description><![CDATA[      
      Tweet New and Exciting Document Imaging Technology Logistics and transportation specialists know that the shipping process is all about the details. Providing customers with required shipping documentation and timely status of freight, has always been a challenging and time consuming process. &#8230; <a href="http://www.gxts.com/view-your-shipping-documents-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/view-your-shipping-documents-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEPING YOUR FREIGHT SAFE</title>
		<link>http://www.gxts.com/755/</link>
		<comments>http://www.gxts.com/755/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:27:12 +0000</pubDate>
		<dc:creator>GX Transport</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://www.gxts.com/?p=755</guid>
		<description><![CDATA[      
      TweetTruck, Trailer &#38; Cargo Theft Prevention in 2012 Truck and cargo theft has become a growing concern for the logistics and transportation industry. It is estimated that losses in North America exceed $10 billion annually. Canadian transportation companies report over $1 billion &#8230; <a href="http://www.gxts.com/755/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Opportunities Make Choosing the Right Shipping Company Crucial In 2012</title>
		<link>http://www.gxts.com/international-opportunities-make-choosing-the-right-shipping-company-crucial-in-2012/</link>
		<comments>http://www.gxts.com/international-opportunities-make-choosing-the-right-shipping-company-crucial-in-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:00:56 +0000</pubDate>
		<dc:creator>GX Transport</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://www.gxts.com/?p=719</guid>
		<description><![CDATA[      
      TweetIn 2012, transportation companies, as well as Canadian businesses in general, are poised for growth due to new policies and a federal commitment to expanding trade relationships and improving the country’s transportation system. This commitment begins with Prime Minister Stephen &#8230; <a href="http://www.gxts.com/international-opportunities-make-choosing-the-right-shipping-company-crucial-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/international-opportunities-make-choosing-the-right-shipping-company-crucial-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a look around!</title>
		<link>http://www.gxts.com/take-a-look-around/</link>
		<comments>http://www.gxts.com/take-a-look-around/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:34:12 +0000</pubDate>
		<dc:creator>GX Transport</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://www.gxts.com/?p=486</guid>
		<description><![CDATA[      
      TweetGX Transport is proud to launch our new site. After extensive research we&#8217;ve implemented a host of changes to make it easier for our clients to stay in touch and receive timely information about GX as well as the transportation &#8230; <a href="http://www.gxts.com/take-a-look-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/take-a-look-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Continue To Increase For Canadian Shippers Canadian General Freight Index Rises .4% In August</title>
		<link>http://www.gxts.com/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-4-in-august/</link>
		<comments>http://www.gxts.com/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-4-in-august/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:41:48 +0000</pubDate>
		<dc:creator>GX Transport</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://www.gxts.com/?p=466</guid>
		<description><![CDATA[      
      TweetResults published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased .4% in August 2011 when compared to July. The Base Rate Index, which excludes the impact of Fuel Surcharges &#8230; <a href="http://www.gxts.com/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-4-in-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-4-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your business and yourself against cyber-criminals posing as transport companies</title>
		<link>http://www.gxts.com/protect-your-business-and-yourself-against-cyber-criminals-posing-as-transport-companies/</link>
		<comments>http://www.gxts.com/protect-your-business-and-yourself-against-cyber-criminals-posing-as-transport-companies/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:33:24 +0000</pubDate>
		<dc:creator>GX Transport</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://gxts.shortcircuitmedia.com/?p=299</guid>
		<description><![CDATA[      
      TweetDoing business online definitely makes life easier, unless you fall prey to a cybercriminal posing as a transport company. These virtual thieves have been known to steal loads out of shipping yards and docks without anyone realizing it until the &#8230; <a href="http://www.gxts.com/protect-your-business-and-yourself-against-cyber-criminals-posing-as-transport-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/protect-your-business-and-yourself-against-cyber-criminals-posing-as-transport-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The logic behind a streamlined logistical supply chain</title>
		<link>http://www.gxts.com/the-logic-behind-a-streamlined-logistical-supply-chain/</link>
		<comments>http://www.gxts.com/the-logic-behind-a-streamlined-logistical-supply-chain/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:26:54 +0000</pubDate>
		<dc:creator>GX Transport</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://gxts.shortcircuitmedia.com/?p=296</guid>
		<description><![CDATA[      
      TweetBy managing supply chain costs, your business can earn a reputation for being reliable, as well as profitable and forward thinking. With a streamlined logistical supply chain, you will save money and guarantee your customers receive their shipments WHEN they &#8230; <a href="http://www.gxts.com/the-logic-behind-a-streamlined-logistical-supply-chain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/the-logic-behind-a-streamlined-logistical-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building strong relationships between shippers and carriers results in mutual success</title>
		<link>http://www.gxts.com/building-strong-relationships-between-shippers-and-carriers-results-in-mutual-success/</link>
		<comments>http://www.gxts.com/building-strong-relationships-between-shippers-and-carriers-results-in-mutual-success/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:19:42 +0000</pubDate>
		<dc:creator>GX Transport</dc:creator>
				<category><![CDATA[GTA Shipping and transportation]]></category>

		<guid isPermaLink="false">http://gxts.shortcircuitmedia.com/?p=287</guid>
		<description><![CDATA[      
      TweetIf your relationship with your carrier doesn&#8217;t go past the initial request for service and invoice payments, you are both missing out on an opportunity to grow your businesses. When you delve deeper and build a partnership based on trust &#8230; <a href="http://www.gxts.com/building-strong-relationships-between-shippers-and-carriers-results-in-mutual-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gxts.com/building-strong-relationships-between-shippers-and-carriers-results-in-mutual-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

